Custom Items Master List
Every named item, title, quest item, lore collectible, crafting material, and mob drop in Chapter 1. Updated to reflect all current content including the Severance faction, world boss redesign, and enchantment system.
Rarity System · 7 tiers + 4 special categories
All items in Shattered MC display a rarity tag in their tooltip. Standard tiers govern drop rate expectations. Special categories have distinct behaviours that override standard drop logic.
| Rarity | Colour | Tooltip Hex | Drop Rate Guideline | Characteristics |
|---|---|---|---|---|
| Common | Grey | #6b7d9a | 40–100% from standard mobs | Basic mob drops, raw materials, gathered resources. No named items. No special passives. Primary Silver sink economy items. |
| Uncommon | Green | #44ff88 | 15–40% from standard sources | Better mob drops, basic crafting components, low-tier enchant books. May have minor stats or a single enchant. Standard loot in normal play. |
| Rare | Ice Blue | #00D4FF | 5–30% from named sources | Named items, crafting materials, dungeon drops. Pre-applied enchants. May have a minor passive. The standard reward tier for world boss participation. Notable enough to keep. |
| Epic | Violet | #c070ff | 5–15% from boss sources | Named items with meaningful passives or abilities. Dungeon boss drops. Epic lore collectibles. Meaningfully better than rare. Players will seek these specifically. |
| Legendary | Gold | #FFB800 | 1–5% from major sources | Best-in-slot named items with unique actives. World boss exclusive. Each has a flavour quote. Receiving one is a server-notable event. All have unique models or textures. |
| Mythic | Crimson | #ff4444 | <1% or unique | Reserved for Chapter 2+. One-of-a-kind items or server-first rewards. Not present in Chapter 1 drop tables. Placeholder tier — specific items TBD. Tooltip glows. |
| Artefact | White (animated) | #ffffff + glow | Unique — one exists | Reserved for story-critical items. Not a player drop. Used for world-unique objects like the Fracture Remnant at its final state. One Artefact may exist per chapter. |
Special Categories
These are not drop tiers — they describe item behaviour. A Quest item can be any rarity internally; it just displays this tag instead to signal it cannot be traded or dropped.
| Category | Colour | Behaviour |
|---|---|---|
| Quest | Amber | Non-tradeable. Non-droppable. Bound to the player's quest log. Guaranteed drop when the quest is active. Removed from inventory when the quest resolves. Displays above all other items in inventory sort. |
| Title | Amber | Applies an in-game name prefix when equipped. Non-tradeable. Granted via drop or quest reward. Stored in a dedicated title menu — does not take up inventory space. Players may equip one title at a time. |
| Set | Ice Blue | Part of a multi-piece collectible group. Completing a set unlocks a Codex entry and/or a bonus effect. Set bonuses are cosmetic or lore-only in Chapter 1 — no gameplay advantage from set completion. Example: Codex of the Fracture (3 pieces). |
| Material | Grey | Crafting component. No equip slot. Sells to Tane at defined rates. Cannot be enchanted. Stackable. Displayed with a crafting hammer icon in tooltip. |
Implementation Note
Rarity is implemented via item lore lines and NBT tags — not via Minecraft's built-in rarity system (which only has 4 tiers). Every custom item must have its rarity tag applied manually on creation. The display colour in tooltips should match the hex values above exactly for visual consistency. Tooltip glow (for Mythic and Artefact) requires a resource pack override or a client-side plugin.
Repair System
Items do not vanish when durability depletes — they become broken (unusable, cracked tooltip) until repaired. Non-legendary: Repair at Nexus Repair Station with Ancient Silver (25–1,000 Silver by rarity) or via /repair Gold shop command (20 Gold, instant, anywhere). Legendary: Gold only — no Silver repair. 10 Gold partial (50% durability), 20 Gold full. See economy doc for full pricing.
Soul Bound Enchant
Soul Bound is an Ancient-tier enchant (not an item rarity). Items with Soul Bound are kept on death — the enchant is consumed in the process. Drop sources: Dungeon 1 rare chest (~2%), Dungeon 2 rare chest (~4%), Ancient Gold shop (high cost). It is intentionally one of the rarest obtainables in Chapter 1. Mutually exclusive with Erasure (Cursed) and Binding Void (Cursed).
Legendary Weapons · 4 items
| Item | Slot | Rarity | Stats & Active | Source | Drop Rate |
|---|---|---|---|---|---|
| Intruder's Fang "It always comes back." |
Weapon (dagger) | Legendary | Passive: On killing blow, dash to the target's location (Breach Dash mimic). | The Seam Intruder · Nexus minor boss | 4% |
| Vael's Judgement "She kept a count. She never told anyone what it was." |
Weapon (sword) | Legendary | Passive: +25% damage vs void-buffed targets. Active: Null Strike — purge one void buff from a mob within 10 blocks (45s CD). | The Null-Sworn · Benevolent minor boss | 3% |
| The Shepherd's Crook "Direction is the only power that matters." |
Weapon (staff) | Legendary | Passive: Tamed mobs deal +15% damage. Active: Command all nearby mobs to focus one target for 8s (90s CD). | The Void Shepherd · Infernal minor boss | 3% |
| The Burden's Edge "The technique survives. Everything else is gone." |
Weapon (sword) | Legendary | Passive: Attacks from flanking positions deal +20% damage. Embodies combat memory. | The Veilsworn's Burden · Removed boss — now replaced by The Null-Sworn | REMOVED |
Legendary Armour · 4 items
| Item | Slot | Rarity | Stats & Active | Source | Drop Rate |
|---|---|---|---|---|---|
| The Aldric Doctrine "He built a doctrine for a world without the void. He just didn't finish it in time." |
Chestplate | Legendary | Passive: Void enchant effectiveness reduced by 20% on bearer — trade-off item. Active: Consecrate a 10-block radius for 15s — void ability CDs extended for all entities inside (120s CD). | High Paladin Aldric · Benevolent major boss | 3% |
| Weight of the Twelve "They held the line. They just didn't know what the line was." |
Chestplate | Legendary | Passive: Absorb 50% of a lethal blow dealt to a nearby ally — once per 120s. Active: Become immovable for 6s — immune to knockback, pulls, and displacement. | The Consumed · Infernal minor boss | 3% |
| Hound's Discipline "Six weeks of perfect obedience. One final command." |
Helmet | Legendary | Passive: Directional pulse every 5s — detects nearest hostile mob within 30 blocks through walls. | The Raider's Hound · Infernal minor boss | 3% |
| The Tender's Instinct "It learned to wait. We can too." |
Boots | Legendary | Passive: 2-second movement speed burst after taking a hit. | The Fragment Tender · Removed boss | REMOVED |
Legendary Off-hand & Accessories · 8 items
| Item | Slot | Rarity | Stats & Active | Source | Drop Rate |
|---|---|---|---|---|---|
| The Ward's Mandate "Built to hold the line. Still holding it." |
Off-hand (shield) | Legendary | Passive: 8% damage reduction from void sources. Active: Emit a Ward Pulse mimic — push nearby mobs back 6 blocks (60s CD). | The Collapsed Ward · Nexus major boss | 3% |
| The Last Index "Two centuries of nothing. It still tried to learn." |
Off-hand (tome) | Legendary | Passive: +15% XP from all sources. Active: Display a brief lore entry for the last mob killed (10s, 120s CD). | The Drifting Archive · Nexus minor boss | 3% |
| The Stalker's Mark "You learn to hear the silence before the strike." |
Ring (accessory) | Legendary | Passive: 20% reduced damage from ambush strikes. Active: Detect all invisible entities within 15 blocks for 10s (90s CD). | The Rift Stalker · Nexus minor boss | 3% |
| The Venn Lens "She was trying to understand it. She never stopped." |
Off-hand (crystal) | Legendary | Passive: See void bleed zones at twice normal visual range. Active: Suppress a void bleed zone in a 4-block radius for 12s (90s CD). | The Void-Scourge · Benevolent minor boss | 3% |
| The Incomplete Seal "He was right about the problem. He was wrong about what it was worth." |
Off-hand (focus) | Legendary | Passive: 25% reduced void bleed zone damage. Active: Create a 6-block void-suppression zone for 20s — no void entities enter, bleed zones suppressed (150s CD). | The Burning Seal · Benevolent minor boss · Boss kill only (ritual success = no drop) | 3% |
| The Primordial Core "Older than the world. Older than the break." |
Off-hand (void orb) | Legendary | Passive: Immune to void bleed zone damage. Active: Emit Ancient Tremor — disorient all mobs within 12 blocks for 4s (180s CD). | The Primordial Fracture · Infernal major boss | 3% |
| Fragment of Convergence "It was still trying to finish something." |
Off-hand (accessory) | Legendary | Passive: Void damage has 15% chance to apply Void Touched to target. Active: Trigger Saturation Burst at a target location (once per combat). | The Convergence · Dungeon 2 boss | 3% |
| The Fracture Remnant "A fragment of Valdenmoor itself, held together by nothing explicable." |
Accessory | Legendary | Passive: Void damage dealt by the bearer causes a faint seam resonance — nearby void bleed zones within 8 blocks shrink by 1 block radius while the bearer is within range. Cosmetic + minor environmental utility. Passive: +12% damage dealt to all Void Remnant-type entities. Active: Emit a Valdenmoor Pulse — all void-type entities within 15 blocks have their damage output reduced by 20% for 8 seconds; does not affect players in PvP (120s CD). Flavour: "A fragment of Valdenmoor itself, held together by nothing explicable. Warden Seris won't touch it. Artificer Rhael won't stop staring at it." | Quest reward · M9/M10 completion | 100% (quest) |
Exclusive Rank Cosmetic Items · 5 items · one per tier · EULA cosmetic only
Every rank tier includes one exclusive cosmetic item tied to that rank. These items have no gameplay stats — they are display and vanity items only, ensuring EULA compliance. Each has a unique particle effect or visual property not available elsewhere. Items are account-bound and cannot be traded.
| Item | Rank | Slot / Type | Cosmetic Effect | Flavour |
|---|---|---|---|---|
| The Wanderer's Coin | T1 Wanderer | Off-hand display | Pre-Fracture minting coin — last Council-crest stamp. When held: faint gold particle shimmer. Guild housing display unlocks a Codex micro-entry. No stats. | "The first to arrive always have the emptiest hands." |
| Shard-Bound Compass | T2 Shard-Bound | Off-hand display | Always points toward the Nexus regardless of world. Emits a faint blue directional pulse every 10 seconds when held. Unique model. No gameplay function beyond cosmetic direction. | "A Wanderer leaves. A Shard-Bound stays." |
| Council Seal (Replica) | T3 Arcane Adept | Off-hand display | Replica of the Arcane Council's destroyed official seal. When held: slow ambient arcane particle effect (blue-white motes). Rhael has a unique one-line reaction if shown to her. Guild housing display. | "We don't give this recognition lightly." |
| Void-Touched Lens | T4 Void Walker | Off-hand display | Crystal lens saturated with void energy. When held: subtle void-edge screen vignette (resource pack, client-side, opt-out in settings) + slow purple motes. Unique model. No stats. | "They go where most won't. The void doesn't frighten them." |
| Fragment of Valdenmoor | T5 Fractureborn | Off-hand display | Shard of Valdenmoor's original arcane infrastructure — the only item emitting a combined arcane/void particle (gold-purple swirl) unobtainable any other way. 2-block persistent particle aura when held. Guild housing display unlocks a Codex entry on Valdenmoor's architecture. No gameplay stats. | "The Fracture didn't just break the world. It broke the people who held it together." |
EULA Note
All five items carry zero gameplay stats. The Void-Touched Lens screen vignette is cosmetic and opt-out. No rank cosmetic provides any combat, economic, or progression advantage. EULA-compliant.
Epic Named Items · 8 items
| Item | Slot | Rarity | Effect / Notes | Source |
|---|---|---|---|---|
| Artificer's Mark "Rhael's personal stamp. Quality control, she says." |
Weapon (sword) | Epic | Passive: This weapon has one additional enchantment slot above the normal maximum for its type — Rhael's mark allows it to carry enchants other swords cannot. Passive: Attacks against void-buffed targets deal +15% arcane damage — Rhael's personal grudge, expressed in steel. Note: The weapon's base type (sword/axe/staff) is left for the player to choose in dialogue with Rhael at the end of A4. She crafts it to specification. | Quest reward · M7 chain |
| Orin's Focus "Cracked down the middle. He prefers it that way." |
Cosmetic staff | Epic | Cosmetic only — display item. No gameplay stats. Unique model. | Quest reward · M10 completion |
| The Seam-Starved's Remnant "It held the line." |
Accessory | Epic | Passive: +8% damage vs void mobs. | Dungeon 1 · The Seam-Starved boss · 5% |
| Zaveth's Research Seal Pre-Fracture Council seal. Lore collectible and display item. |
Lore collectible | Epic | Guild housing display. Codex entry unlock. No gameplay function. | Dungeon 2 · The Convergence boss · 10% |
| Echo of the Deep Scar Confirms the Primordial Fracture predates the Council. Triggers Valdris unique reaction. |
Lore collectible | Epic | Codex entry unlock. Unique Valdris dialogue on delivery. | The Primordial Fracture · Infernal major boss · 15% |
| Raider Unit Insignia Connects to Calder Osse's cost calculation — a Chapter 2 seed. |
Lore collectible | Epic | Codex entry unlock. Internal lore: connects to dev-only Raider Commander content. | The Consumed · Infernal minor boss · 10% |
| High Paladin's Seal "By authority of the Warden-Exile." The first clue players get about who commands Aldric. |
Lore collectible | Epic | Codex entry unlock. Reveals Severance command hierarchy. Key Chapter 2 seed item. | High Paladin Aldric · Benevolent major boss · 15% |
| Dass's Seal Fragment Compressed seam-collapse energy. The Severance's techniques are useful to the people opposing them. |
Crafting component | Epic | Crafting material for Arcane-tier recipes. Boss kill only — not available if ritual completes. | The Burning Seal · Benevolent minor boss · 15% |
Rare Named Items · 10 items
| Item | Rarity | Effect / Notes | Source |
|---|---|---|---|
| Seam Watch Insignia Triggers unique Brennas dialogue if brought to her. |
Rare | Lore collectible. Guild housing display. One of the most significant lore items in Chapter 1. | Dungeon 1 · The Seam-Starved · 15% |
| Scar Keeper's Binding | Rare | Armour component. Provides mild void damage resistance when worked into armour. | Dungeon 2 · Scar Keeper mini-boss · 40% |
| Void-Touched Core Shard | Rare | Crafting component for advanced void enchantments. Unique to The Collapsed Ward. | The Collapsed Ward · Nexus major boss · 35% |
| Ward Fragment "It still runs its original script. It just can't remember what 'protect' means." |
Rare | Lore collectible. Codex entry unlock. | The Collapsed Ward · Nexus major boss · 15% |
| Rift-Torn Hide | Rare | Armour crafting material. Provides minor void resistance when worked into armour. | The Rift Stalker · Nexus minor boss · 30% |
| Corrupted Research Page | Rare | Readable in-game. Pre-Fracture Council research, corrupted but legible. Connects to Side Chain A lore. | The Drifting Archive · Nexus minor boss · 20% |
| Null-Sworn Insignia If brought to Brennas — she takes it, says nothing for several seconds, gives it back. |
Rare | Lore collectible. Triggers the only time Brennas acknowledges Vael by name in Chapter 1. | The Null-Sworn · Benevolent minor boss · 25% |
| Venn's Field Notes Brought to Valdris: longest unbroken speech he gives in Chapter 1. To Rhael: "She's not wrong about the architecture." |
Rare | Readable. Venn's core research finding. Major Chapter 2 seed — Rhael's conclusion in Chapter 2 is built on this. | The Void-Scourge · Benevolent minor boss · 25% |
| Severance Field Doctrine Brought to Valdris: "He was always the better tactician." Brennas declines to read it. |
Rare | Readable. Aldric's full tactical doctrine — the document Dross used to build the Severance. | High Paladin Aldric · Benevolent major boss · 35% |
| Fuse Point Echo Tane's only non-neutral moment. The only time he drops his commercial composure. |
Rare | Lore collectible. The most emotionally heavy item in Chapter 1. Unique Tane dialogue. | The Consumed · Infernal minor boss · 20% |
Titles (In-game Prefixes) · 14 titles
| Title | Rarity | Source | Drop Rate | Notes |
|---|---|---|---|---|
| Warden of the Gate | Title | The Collapsed Ward · Nexus major | 5% | Nexus defender title. |
| Foundation-Walker | Title | The Rift Stalker · Nexus minor | 4% | Reference to the Stalker living in the Nexus foundations. |
| Line-Crossed | Title | The Null-Sworn · Benevolent minor | 5% | You crossed the Null Line and prevailed. |
| Spectrum-Tested | Title | The Void-Scourge · Benevolent minor | 4% | Reference to Venn's full-spectrum arcane analysis. |
| The Collapse | Title | The Burning Seal · Benevolent minor · Boss kill only | 5% | Dark connotation — you stopped something effective. One of the few morally ambiguous titles. |
| High Ground | Title | High Paladin Aldric · Benevolent major | 5% | Aldric fought from the high ground. You took it. |
| Warden-Tested | Title | High Paladin Aldric · Benevolent major | 2% | The rarest Benevolent title. "Warden-Exile" is Dross's rank — players who earn this will understand its significance in Chapter 2. |
| Scar-Tested | Title | The Primordial Fracture · Infernal major | 4% | You fought in The Deep Scar and survived. |
| Before the Fracture | Title | The Primordial Fracture · Infernal major | 1% | Rarest title in Chapter 1. The entity predates the Fracture — so does this title's implication. |
| Herd-Breaker | Title | The Void Shepherd · Infernal minor | 5% | You broke the herd's coordination. |
| What Remains | Title | The Consumed · Infernal minor | 3% | The most lore-weighted title in the Infernal Realm. |
| Fractureborn | Title | Quest reward · M10 chapter completion | 100% | The Chapter 1 completion title. Available to all players who complete the main story. |
| Seam Watch(working title) | Title | Quest reward · Side Chain B completion | 100% | For players who complete Brennas's chain. Name TBC before implementation. |
| Void-Marked(working title) | Title | Quest reward · Side Chain A completion | 100% | For players who recover Zaveth's full research record. Name TBC. |
Quest Items · non-tradeable
| Item | Rarity | Quest | Notes |
|---|---|---|---|
| Void Residue ×3–5 | Quest Item | M4 — First Blood of the Void | 100% drop from any Remnant in Dungeon 1 while M4 is active. Sufficient quantity in one run. |
| Patrol Leader's Journal | Quest Item | Side Chain B unlock (optional) | Fixed location — Room 2, Dungeon 1. One-time. Triggers B1 unlock on pickup. |
| Zaveth's Exile Notes | Quest Item | M7 — Zaveth's Exile Notes | Fixed location — Archive of Exile, Dungeon 2. Triggers the Forced Encounter on pickup. Cannot be skipped. |
| Seam Patch Kit | Quest Item | M6 reward / M8 component | Crafted from Void Shard Fragments + Arcane materials. Used in M8 seam reinforcement. |
| Binding Catalysts ×X | Quest Item | Side Chain C — Tane's M8 shortcut | From Side Chain C deep Shard run. Provides a 5% acceleration bonus to M8 and unlocks permanent Mint discount. |
| Unknown Artifact | Epic | Exchange at Soven (Sanctum lower wing) | Soul-bound on pickup. Non-tradeable. Bring to Archivist Soven to exchange for a reward from the tiered artifact pool. Each exchange is unique — outcomes are drawn from Standard (65%), Notable (25%), and Exceptional (10%) tiers. Tooltip: "Recovered from something that should not have survived. Provenance unknown. Soven might know what it is." |
| Conduit Schematic | Quest Item | W1 — reward from Rhael | Blueprint for the Waystone Conduit. Lists required materials. Stays in inventory through W2 and W3. Non-consumable. |
| Waystone Conduit | Quest Item | W3 — crafted by Rhael | Legendary crafted component. Non-equippable, single-use. Consumed on Waystone installation. Activation opens both factional realms server-wide. |
| Conduit Fragment | Lore Collectible | W3 — completion reward | Shard of the installed Waystone Conduit. Non-functional offhand display. Unique — given only to the activating player(s). Cannot be obtained again. |
| Seam-Core Crystal ×3 | Quest Item | Side Chain C — Tane | Rare crafting schematic item from deep unstable Shard zone. Required for specific Side Chain C progression. |
| Ritual Completion Codex Entry | Special | The Burning Seal — ritual success | Awarded only if the Burning Seal ritual completes before the boss is killed. Documents the seam collapse. Seris unique dialogue on receipt. |
Lore Collectibles · display & Codex items
| Item | Source | NPC Interaction |
|---|---|---|
| Codex of the Fracture3-piece set | Quest reward · Chapter 1 completion | Set. Each piece unlocks a Codex section. Full set triggers M10 final Valdris dialogue. |
| Seam Watch Insignia | Dungeon 1 · Seam-Starved 15% | Bring to Brennas → she takes it, says nothing, gives it back. Acknowledges Vael by name (only time in Ch.1). |
| Ward Fragment | Collapsed Ward · 15% | Guild housing display. Codex entry. |
| Corrupted Research Page | Drifting Archive · 20% | Readable. Connects to Side Chain A lore. Guild housing display. |
| Null-Sworn Insignia | The Null-Sworn · 25% | Bring to Brennas → unique Vael acknowledgement dialogue. |
| Venn's Field Notes | The Void-Scourge · 25% | Bring to Valdris → longest speech in Chapter 1. Bring to Rhael → "She's not wrong about the architecture." |
| Arch Blueprint(removed — boss replaced) | Hollow Architect · REMOVED | No longer obtainable. Boss replaced by The Burning Seal. |
| Echo of the Deep Scar | Primordial Fracture · 15% | Bring to Valdris → unique reaction. First in-game text confirming Primordial Fracture predates Council. |
| Handler's Command Token | Raider's Hound · 25% | Lore connection to Conditioning Collar Fragment from Fragment Tender (removed). Now connects to Hound lore only. |
| Herd Sigil | Void Shepherd · 30% | Codex entry flags Shepherd as "the thing that changes the Infernal calculus." |
| Fuse Point Echo | The Consumed · 20% | Bring to Tane → only time he drops commercial neutrality. Emotionally heaviest item in Chapter 1. |
| High Paladin's Seal | Aldric · 15% | Contains "By authority of the Warden-Exile." Reveals Severance hierarchy for attentive players. |
| Severance Field Doctrine | Aldric · 35% | Bring to Valdris → "He was always the better tactician." Brennas declines to read it. |
| Raider Unit Insignia | The Consumed · 10% | Codex entry. Dev context: connects to Calder Osse's cost note — Ch.2 seed. |
| Zaveth's Research Seal | Dungeon 2 · Convergence 10% | Codex of the Fracture collectible set piece. Guild housing display. |
| Sealing Corps Ritual Stone | Burning Seal · 30% · Boss kill only | Bring to Valdris → he pays 500 Silver each. Only player-driven intelligence mechanic in Ch.1. |
Scroll Reagents · 16 types · see scrolls.html for full detail
Reagents are the crafting components for all Spell Scrolls. Three sourcing tiers: Farmer-grown (renewable bulk), wild/mob-gathered (moderate availability), and dungeon/boss (scarce, high value).
| Reagent | Rarity | Source | Primary Use |
|---|---|---|---|
| Sunpetal | Uncommon | Farmer (any level) | Healing scrolls base component |
| Moonvine | Uncommon | Farmer (any level) | Utility and Swiftness scrolls |
| Bloodroot | Uncommon | Farmer (any level) | Arcane damage and Fortify scrolls |
| Deepmoss | Uncommon | Farmer (any level) | Warding and utility scrolls |
| Ashfern | Rare | Farmer 50+ (void soil) | Void and debuff scrolls base |
| Voidbloom | Epic | Farmer 100 (Void-Touched Crop) | Potent+ void scrolls, Life Draw |
| Seam Flower | Uncommon | Pathfinder (seam points) | Arcane damage scrolls, Seam Anchor |
| Ancient Herb | Rare | Pathfinder (old-growth) | Ancient scrolls, Deep Mend |
| Fracture Resin | Rare | Pathfinder (void bleed edges) | Potent+ amplifier, Seam Resin crafting |
| Stonebloom | Uncommon | Pathfinder (deep caves) | Utility scrolls (Shadow Step, Iron Will) |
| Void Essence | Uncommon | Void Remnant mobs (25%) | Void scrolls, Arcane Ink crafting |
| Wither Gland | Uncommon | Undead-type mobs (20%) | Wither Curse, Void Drain, Void Curse |
| Arcane Crystal Dust | Uncommon | Arcane mobs (15%) | Arcane damage scrolls, Scroll Paper, Arcane Ink |
| Remnant Ichor | Rare | Elite / dungeon Remnants (10–30%) | Masterwork void scrolls, potency catalyst |
| Convergence Residue | Epic | The Convergence (D2 boss, 40%) | Ancient scrolls, Masterwork arcane |
| Void Core Fragment | Epic | Major world bosses (20–30%) | Ancient void scrolls, Masterwork Void Collapse |
| Purification Dust | Epic | Severance world bosses (25%) | Masterwork healing (Restoration, Vital Surge) |
| Seam-Stabilised Extract | Epic | Artificer 90+ craft | Required for ALL Ancient tier scrolls |
| Scroll Paper | Material | Any player (4 Paper + Arcane Crystal Dust) | Universal scroll base — 1–5 per scroll by tier |
| Arcane Ink | Rare | Artificer 40+ craft (Crystal Dust + Void Essence) | Required for Masterwork tier scrolls |
Crafting Materials · enchant components & recipes
| Item | Rarity | Used For | Source |
|---|---|---|---|
| Void Shard Fragment | Uncommon | Void enchant crafting (Void Draw). Sells to Tane for 80 Silver each. | Dungeon 1 — elite Remnants (25%), boss (60%); mob drops |
| Convergence Core | Rare | Void-tier enchantments. Exclusive source — not available elsewhere in Ch.1. | Dungeon 2 — The Convergence boss only · 50% |
| Archive Core Fragment | Epic | Arcane-tier enchantment recipes. | The Drifting Archive · Nexus minor boss · 12% |
| Void-Touched Core Shard | Rare | Advanced void enchantments. Unique to Collapsed Ward. | The Collapsed Ward · Nexus major boss · 35% |
| Greater Leyline Focus | Epic | Arrival Point restoration (Stages 2→3 and 3→4). Non-tradeable. No other use. A concentrated arcane stabiliser recovered from the Ward's core — the same principle the Mages use to anchor seam points, compressed into a discrete object. | The Collapsed Ward · Nexus major boss · 20% |
| Resonant Seam Crystal | Rare | Waystone Conduit crafting (W2/W3). Non-tradeable once in quest inventory; tradeable before quest pickup. Crystallised seam energy — only forms inside Fracture Wraiths that have been absorbing void matter since the Fracture. | Fracture Wraith · rare open-world Nexus mob · 40% |
| Void-Threaded Core | Rare | Waystone Conduit crafting (W2/W3). Non-tradeable once in quest inventory; tradeable before quest pickup. Dense void-energy node from a long-lived Seam Stalker. Two required. | Seam Stalker · rare elite open-world mob · 25% |
| Seam Keystone | Epic | Arrival Point restoration (Stage 3→4 only). Non-tradeable. No other use. Extracted from a sealed seam point during the M9 server event — the arcane equivalent of a structural pin. One exists per sealed point; three are required for the final restoration. | M9 server event — seam point completion drop · guaranteed, one per sealed point · shared pool |
| Purification Core | Epic | Anti-void enchantment recipes. Only source in Chapter 1. | The Void-Scourge · Benevolent minor boss · 12% |
| Dass's Seal Fragment | Epic | Arcane-tier crafting. Contains compressed seam energy. | The Burning Seal · boss kill only · 15% |
| Primordial Shard | Rare | Ancient-tier enchantments. Exclusive source. | The Primordial Fracture · Infernal major boss · 40% |
| Sovereign's Scar FragmentREMOVED — boss replaced | Rare | No longer in loot tables. Seam-Sovereign replaced by Aldric. | Removed |
| Breach Shard | Rare | Crafting material. Sells to Tane for 120 Silver. | The Seam Intruder · Nexus minor boss · 25% |
| Rift-Torn Hide | Rare | Armour crafting. Provides minor void resistance when worked into armour. | The Rift Stalker · Nexus minor boss · 30% |
Sellable Mob Drops · Tane's shop buyback
| Item | Rarity | Drop Source | Drop Rate | Tane Buyback |
|---|---|---|---|---|
| Void Shard Fragment | Uncommon | Elite Remnants, world boss elites | Varies | 80 Silver each |
| Remnant Hide | Common | Any Void Remnant mob | 40% | Mid-tier Silver |
| Void-Infused Bone | Common | Any Void Remnant mob | 30% | Standard Silver |
| Scar Keeper's Binding | Rare | Scar Keeper mini-boss · D2 | 40% | Not eligible |
Buyback rules: raw materials 40%, common drops 30%, dungeon drops 20%, Void Shard Fragments fixed 80 Silver. Quest items, named items, player-crafted items: not eligible for buyback.
Dungeon Equipment Sets · 14 items across 2 pools
Dungeon 1 Pool — Hollow Seam Equipment (6 items · Rare)
All void-enchanted, dungeon tier. Drop rate: 35% (random from pool). Recommended pre-applied enchants noted — not all items need special passives.
| Item Name | Type | Rarity | Pre-Applied Enchant(s) | Special Passive |
|---|---|---|---|---|
| Seam-Touched Blade | Sword | Rare | Void Draw I · Seep I | — |
| Bleed-Edge Axe | Axe | Rare | Wither-Strike II · Venom Lace I | — |
| Remnant-Scale Helm | Helmet | Rare | Warding II · Deep Lung I | — |
| Void-Tempered Chestplate | Chestplate | Rare | Warding II · Darkness Veil I | Passive: Incoming void damage reduced by 5%. |
| Seam-Warden Leggings | Leggings | Rare | Warding II · Blast Ward I | — |
| Crawler's Stride | Boots | Rare | Grounded Step II · Seam-Walk I | Passive: No movement speed penalty in void bleed zones. |
Dungeon 2 Pool — Collapsed Fragment Equipment (8 items · Epic)
Epic-tier. Drop rate: 45% (random from pool). All have pre-applied Void or Fracture enchants. Several carry minor special passives tied to void/seam mechanics.
| Item Name | Type | Rarity | Pre-Applied Enchant(s) | Special Passive |
|---|---|---|---|---|
| Exile's Edge | Sword | Epic | Fracture Edge II · Void Draw II | Passive: +10% damage against targets affected by Seep. |
| The Convergence Staff | Staff / Wand | Epic | Null Reach II · Wither-Strike III | Passive: Ranged attacks apply Void Touched I on hit (10s cooldown). |
| Fragment-Fused Helm | Helmet | Epic | Warding III · Void Sense I | — |
| Collapsed Plate | Chestplate | Epic | Warding III · Reality Crack I | Passive: Void bleed zone damage reduced by 12%. |
| Exile Research Leggings | Leggings | Epic | Warding III · Deflection II | — |
| Seam-Walker Boots | Boots | Epic | Grounded Step III · Seam-Walk II | Passive: Speed boost in void bleed zones lasts 5s after leaving the zone. |
| Void-Forged Buckler | Off-hand shield | Epic | Warding II · Hollow Shell I | Passive: Blocking reduces void damage taken by an additional 10%. |
| The Void Adept's Cowl | Helmet | Epic | Warding II · Darkness Veil II · Preservation II | Passive: Void ability cooldowns reduced by 8%. |